Skip to content

Support linting OpenAPI 3.0 specs - #1150

Merged
jviotti merged 3 commits into
mainfrom
linter-openapi-3-0
Oct 13, 2026
Merged

jviotti merged 3 commits into
mainfrom
linter-openapi-3-0

Conversation

@jviotti

@jviotti jviotti commented Oct 13, 2026 •

Copy link
Copy Markdown
Member

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

View guided diff

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>

@cubic-dev-ai cubic-dev-ai Bot left a comment •

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

6 issues found across 97 files

Prompt for AI agents (unresolved issues)

Check if these issues are valid — if so, understand the root cause of each and fix them. When an issue isn't valid or won't be fixed in this PR, reply in its thread with the reason and then resolve the thread. If appropriate, use sub-agents to investigate and fix each issue separately.


<file name="src/alterschema/common/required_properties_in_properties.h">

<violation number="1" location="src/alterschema/common/required_properties_in_properties.h:73">
P2: This changes the Draft 2019-09 and 2020-12 lint output from `true` to `{}`, causing the existing `required_properties_in_properties` tests to fail. Update those expected outputs or preserve `true` for dialects that support boolean schemas.</violation>
</file>

<file name="src/alterschema/common/equal_numeric_bounds_to_enum.h">

<violation number="1" location="src/alterschema/common/equal_numeric_bounds_to_enum.h:27">
P1: This enables rewriting `type: "integer"` with equal fractional bounds into `enum: [3.5]`, changing an unsatisfiable schema into one that accepts 3.5. Skip this rule for non-integral bounds on integer schemas.</violation>
</file>

<file name="src/alterschema/common/draft_ref_siblings.h">

<violation number="1" location="src/alterschema/common/draft_ref_siblings.h:28">
P3: OpenAPI 3.0 now triggers this rule, but its trace still says it applies only to Draft 7 and older dialects. Update the description to include OpenAPI 3.0.</violation>
</file>

<file name="src/alterschema/common/maximum_real_for_integer.h">

<violation number="1" location="src/alterschema/common/maximum_real_for_integer.h:31">
P1: This enables a semantics-changing rewrite for OpenAPI 3.0 schemas with `exclusiveMaximum: true`: `maximum: 3.5` becomes `maximum: 3` and remains exclusive, so valid integer 3 is rejected. Skip this rewrite when the boolean exclusive bound is active, or adjust the exclusive bound together with `maximum`.</violation>
</file>

<file name="src/alterschema/common/anyof_true_simplify.h">

<violation number="1" location="src/alterschema/common/anyof_true_simplify.h:27">
P2: This enables the fixer to erase `anyOf` even when an OpenAPI discriminator uses its branches as polymorphic alternatives. Preserve the composition for schemas with `discriminator` so the fix does not leave the discriminator without its candidates.</violation>
</file>

<file name="src/alterschema/linter/unnecessary_allof_wrapper.h">

<violation number="1" location="src/alterschema/linter/unnecessary_allof_wrapper.h:118">
P2: This rule can move `discriminator` out of an OpenAPI 3.0 `allOf` branch and attach it to a different Schema Object. Preserve its location because OpenAPI consumers use it to determine which schema the polymorphism hint applies to.</violation>
</file>

Reply with feedback, questions, or to request a fix.

View guided diff | Re-trigger cubic

Comment thread src/alterschema/linter/items_schema_default.h
Comment thread src/alterschema/common/double_negation_elimination.h Outdated
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_1,
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_0}) &&
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_0,
SchemaVocabularies::Known::OPENAPI_3_0_BASE}) &&

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

P1: This enables rewriting type: "integer" with equal fractional bounds into enum: [3.5], changing an unsatisfiable schema into one that accepts 3.5. Skip this rule for non-integral bounds on integer schemas.

Prompt for AI agents
Check if this issue is valid — if so, understand the root cause and fix it. When an issue isn't valid or won't be fixed in this PR, reply in its thread with the reason and then resolve the thread. At src/alterschema/common/equal_numeric_bounds_to_enum.h, line 27:

<comment>This enables rewriting `type: "integer"` with equal fractional bounds into `enum: [3.5]`, changing an unsatisfiable schema into one that accepts 3.5. Skip this rule for non-integral bounds on integer schemas.</comment>

<file context>
@@ -23,9 +23,14 @@ class EqualNumericBoundsToEnum final : public SchemaTransformRule {
                           SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_1,
-                          SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_0}) &&
+                          SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_0,
+                          SchemaVocabularies::Known::OPENAPI_3_0_BASE}) &&
                      schema.is_object());
 
</file context>

SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_2,
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_1}) &&
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_1,
SchemaVocabularies::Known::OPENAPI_3_0_BASE}) &&

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

P1: This enables a semantics-changing rewrite for OpenAPI 3.0 schemas with exclusiveMaximum: true: maximum: 3.5 becomes maximum: 3 and remains exclusive, so valid integer 3 is rejected. Skip this rewrite when the boolean exclusive bound is active, or adjust the exclusive bound together with maximum.

Prompt for AI agents
Check if this issue is valid — if so, understand the root cause and fix it. When an issue isn't valid or won't be fixed in this PR, reply in its thread with the reason and then resolve the thread. At src/alterschema/common/maximum_real_for_integer.h, line 31:

<comment>This enables a semantics-changing rewrite for OpenAPI 3.0 schemas with `exclusiveMaximum: true`: `maximum: 3.5` becomes `maximum: 3` and remains exclusive, so valid integer 3 is rejected. Skip this rewrite when the boolean exclusive bound is active, or adjust the exclusive bound together with `maximum`.</comment>

<file context>
@@ -27,7 +27,8 @@ class MaximumRealForInteger final : public SchemaTransformRule {
              SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_2,
-             SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_1}) &&
+             SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_1,
+             SchemaVocabularies::Known::OPENAPI_3_0_BASE}) &&
         schema.is_object());
 
</file context>

schema.at("required").at(location.at(1).to_index()).to_string()};
schema.at("properties").assign(property, sourcemeta::core::JSON{true});
schema.at("properties")
.assign(property, sourcemeta::core::JSON::make_object());

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

P2: This changes the Draft 2019-09 and 2020-12 lint output from true to {}, causing the existing required_properties_in_properties tests to fail. Update those expected outputs or preserve true for dialects that support boolean schemas.

Prompt for AI agents
Check if this issue is valid — if so, understand the root cause and fix it. When an issue isn't valid or won't be fixed in this PR, reply in its thread with the reason and then resolve the thread. At src/alterschema/common/required_properties_in_properties.h, line 73:

<comment>This changes the Draft 2019-09 and 2020-12 lint output from `true` to `{}`, causing the existing `required_properties_in_properties` tests to fail. Update those expected outputs or preserve `true` for dialects that support boolean schemas.</comment>

<file context>
@@ -68,7 +69,8 @@ class RequiredPropertiesInProperties final : public SchemaTransformRule {
           schema.at("required").at(location.at(1).to_index()).to_string()};
-      schema.at("properties").assign(property, sourcemeta::core::JSON{true});
+      schema.at("properties")
+          .assign(property, sourcemeta::core::JSON::make_object());
     }
   }
</file context>

SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_6,
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_4}) &&
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_4,
SchemaVocabularies::Known::OPENAPI_3_0_BASE}) &&

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

P2: This enables the fixer to erase anyOf even when an OpenAPI discriminator uses its branches as polymorphic alternatives. Preserve the composition for schemas with discriminator so the fix does not leave the discriminator without its candidates.

Prompt for AI agents
Check if this issue is valid — if so, understand the root cause and fix it. When an issue isn't valid or won't be fixed in this PR, reply in its thread with the reason and then resolve the thread. At src/alterschema/common/anyof_true_simplify.h, line 27:

<comment>This enables the fixer to erase `anyOf` even when an OpenAPI discriminator uses its branches as polymorphic alternatives. Preserve the composition for schemas with `discriminator` so the fix does not leave the discriminator without its candidates.</comment>

<file context>
@@ -23,7 +23,8 @@ class AnyOfTrueSimplify final : public SchemaTransformRule {
              SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_6,
-             SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_4}) &&
+             SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_4,
+             SchemaVocabularies::Known::OPENAPI_3_0_BASE}) &&
         schema.is_object() && schema.defines(KEYWORD) &&
         schema.at(KEYWORD).is_array());
</file context>

Comment on lines +118 to +121
if ((keyword == "nullable" && is_nullable(entry, vocabularies)) ||
(keyword == "type" && (is_nullable(schema, vocabularies) ||
is_nullable(entry, vocabularies)))) {
return false;

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

P2: This rule can move discriminator out of an OpenAPI 3.0 allOf branch and attach it to a different Schema Object. Preserve its location because OpenAPI consumers use it to determine which schema the polymorphism hint applies to.

Prompt for AI agents
Check if this issue is valid — if so, understand the root cause and fix it. When an issue isn't valid or won't be fixed in this PR, reply in its thread with the reason and then resolve the thread. At src/alterschema/linter/unnecessary_allof_wrapper.h, line 118:

<comment>This rule can move `discriminator` out of an OpenAPI 3.0 `allOf` branch and attach it to a different Schema Object. Preserve its location because OpenAPI consumers use it to determine which schema the polymorphism hint applies to.</comment>

<file context>
@@ -110,6 +112,15 @@ class UnnecessaryAllOfWrapper final : public SchemaTransformRule {
+        // In OpenAPI 3.0, `nullable` widens the `type` that sits next to it, so
+        // moving either one out from under the other changes what the branch
+        // and the parent each admit
+        if ((keyword == "nullable" && is_nullable(entry, vocabularies)) ||
+            (keyword == "type" && (is_nullable(schema, vocabularies) ||
+                                   is_nullable(entry, vocabularies)))) {
</file context>
Suggested change
if ((keyword == "nullable" && is_nullable(entry, vocabularies)) ||
(keyword == "type" && (is_nullable(schema, vocabularies) ||
is_nullable(entry, vocabularies)))) {
return false;
if ((vocabularies.contains(SchemaVocabularies::Known::OPENAPI_3_0_BASE) &&
keyword == "discriminator") ||
(keyword == "nullable" && is_nullable(entry, vocabularies)) ||
(keyword == "type" && (is_nullable(schema, vocabularies) ||
is_nullable(entry, vocabularies)))) {
return false;
}

SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_1,
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_0}));
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_0,
SchemaVocabularies::Known::OPENAPI_3_0_BASE}));

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

P3: OpenAPI 3.0 now triggers this rule, but its trace still says it applies only to Draft 7 and older dialects. Update the description to include OpenAPI 3.0.

Prompt for AI agents
Check if this issue is valid — if so, understand the root cause and fix it. When an issue isn't valid or won't be fixed in this PR, reply in its thread with the reason and then resolve the thread. At src/alterschema/common/draft_ref_siblings.h, line 28:

<comment>OpenAPI 3.0 now triggers this rule, but its trace still says it applies only to Draft 7 and older dialects. Update the description to include OpenAPI 3.0.</comment>

<file context>
@@ -24,7 +24,8 @@ class DraftRefSiblings final : public SchemaTransformRule {
          SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_1,
-         SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_0}));
+         SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_0,
+         SchemaVocabularies::Known::OPENAPI_3_0_BASE}));
     ONLY_CONTINUE_IF(schema.is_object() && schema.defines("$ref"));
 
</file context>

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
@augmentcode

augmentcode Bot commented Oct 13, 2026

Copy link
Copy Markdown
🤖 Augment PR Summary

Summary: Extends linting and automatic fixes to OpenAPI 3.0 Schema Objects.
Changes:

  • Enables existing assertion, applicator, reference, and metadata rules for the OpenAPI 3.0 vocabulary.
  • Adds a dialect-aware nullable helper and guards for type-sensitive rewrites.
  • Registers OpenAPI 3.0 format names in the format-prefix rule.
  • Uses empty object schemas when defining missing required properties.
  • Adds Draft 4 unsatisfiable-negation handling and skips ignored $ref siblings.
  • Adds default-dialect test helpers and extensive OpenAPI 3.0 regression coverage.
  • Updates vendored Core, including nullable metadata, utility refactors, and Markdown/Punycode input-bound APIs.
Technical notes: OpenAPI 3.0 is supplied as the default dialect rather than declared with $schema; unsupported boolean-schema rewrites remain disabled.

🤖 Was this summary useful? React with 👍 or 👎

@augmentcode augmentcode Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Review completed. 6 suggestions posted.

Fix All in Augment

Comment augment review to trigger a new review at any time.

SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_1,
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_1_HYPER}) &&
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_1_HYPER,
SchemaVocabularies::Known::OPENAPI_3_0_BASE}) &&

@augmentcode augmentcode Bot Oct 13, 2026 •

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

At src/alterschema/linter/items_schema_default.h:36, enabling this rule makes { "type": "array", "items": {} } lose its items keyword. OpenAPI 3.0 requires items whenever type is array, so could you take a look at this auto-fix turning a valid Schema Object into an invalid one?

Severity: medium

Fix This in Augment

🤖 Was this useful? React with 👍 or 👎, or 🚀 if it prevented an incident/outage.

SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_6,
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_4}) &&
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_4,
SchemaVocabularies::Known::OPENAPI_3_0_BASE}) &&

@augmentcode augmentcode Bot Oct 13, 2026 •

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Could you take a look at { "type": "string", "not": { "not": { "nullable": true } } } when enabling this rule at src/alterschema/common/double_negation_elimination.h:28? The nested nullable has no sibling type and therefore has no effect, but transform() moves it beside the parent's type, making the rewritten schema accept null when the original rejects it.

Severity: medium

Fix This in Augment

🤖 Was this useful? React with 👍 or 👎, or 🚀 if it prevented an incident/outage.

SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_2,
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_1}) &&
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_1,
SchemaVocabularies::Known::OPENAPI_3_0_BASE}) &&

@augmentcode augmentcode Bot Oct 13, 2026 •

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Could you take a look at boolean exclusive bounds in the OpenAPI case enabled at src/alterschema/common/maximum_real_for_integer.h:31? With type: "integer", maximum: 3.5, and exclusiveMaximum: true, rounding to maximum: 3 incorrectly rejects 3; the minimum rule similarly rejects 4 after rounding an exclusive minimum: 3.5.

Other locations where this applies: src/alterschema/common/minimum_real_for_integer.h:31

Severity: medium

Other Locations
  • src/alterschema/common/minimum_real_for_integer.h:31

Fix This in Augment

🤖 Was this useful? React with 👍 or 👎, or 🚀 if it prevented an incident/outage.

SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_1,
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_0}) &&
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_0,
SchemaVocabularies::Known::OPENAPI_3_0_BASE}) &&

@augmentcode augmentcode Bot Oct 13, 2026 •

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Could you take a look at the existing-enum case enabled at src/alterschema/common/equal_numeric_bounds_to_enum.h:27? For { "type": "integer", "minimum": 3, "maximum": 3, "enum": [2] }, transform() overwrites the enumeration with [3], changing an unsatisfiable OpenAPI schema into one that accepts 3.

Severity: medium

Fix This in Augment

🤖 Was this useful? React with 👍 or 👎, or 🚀 if it prevented an incident/outage.

SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_1,
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_0}) &&
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_0,
SchemaVocabularies::Known::OPENAPI_3_0_BASE}) &&

@augmentcode augmentcode Bot Oct 13, 2026 •

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Could you also take a look at fractional bounds with type: "integer" in the OpenAPI case enabled at src/alterschema/common/equal_numeric_bounds_to_enum.h:27? { "type": "integer", "minimum": 3.5, "maximum": 3.5 } cannot accept any value, but this rewrite removes type and produces enum: [3.5], which accepts the forbidden fractional value.

Severity: medium

Fix This in Augment

🤖 Was this useful? React with 👍 or 👎, or 🚀 if it prevented an incident/outage.

SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_6,
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_4}) &&
SchemaVocabularies::Known::JSON_SCHEMA_DRAFT_4,
SchemaVocabularies::Known::OPENAPI_3_0_BASE}) &&

@augmentcode augmentcode Bot Oct 13, 2026 •

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Could you take a look at counting readOnly/writeOnly properties as unconditionally required in the OpenAPI case at src/alterschema/linter/unsatisfiable_min_properties.h:27? With minProperties: 1, required: ["id"], and properties.id.readOnly: true, this rule removes minProperties and permits {} in requests because the required id applies only to responses; writeOnly has the symmetric response problem.

Severity: medium

Fix This in Augment

🤖 Was this useful? React with 👍 or 👎, or 🚀 if it prevented an incident/outage.

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>

@github-actions github-actions Bot left a comment •

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Details
Benchmark suite Current: aa7cb35 Previous: a5a019a Ratio
Convert_Draft3_To_2020_12 3829758.216666667 ns 3038866.440677966 ns 1.26
Convert_201909_To_2020_12_Unevaluated 447592.4785046729 ns 313376.75 ns 1.43
Alterschema_Check_Readibility_ISO_Language_Set_3 254441934 ns 192526110 ns 1.32
Alterschema_Check_Readibility_OMC 51218939.2 ns 42762250 ns 1.20
Alterschema_Check_Readibility_KrakenD 601694962 ns 526053480 ns 1.14
Alterschema_Apply_Readibility_KrakenD 61787031495 ns 54458613809 ns 1.13
Alterschema_Check_Invalid_External_Refs 269633146 ns 180766694 ns 1.49
Alterschema_Check_Resolvable_External_Refs 240459.13298969073 ns 163374.45371024736 ns 1.47
TestSuite_Parse_WoT 5919230.325 ns 4712528.2549019605 ns 1.26
Micro_2020_12_Dynamic_Ref 997.4839477109012 ns 714.6929487100699 ns 1.40
Micro_2020_12_Dynamic_Ref_Single 4.424295052412521 ns 3.6838071810130004 ns 1.20
Micro_2020_12_Simple_Output_Mask 1305.0202540002056 ns 1047.7875785552887 ns 1.25
Micro_2020_12_Simple_Output_Annotations 54062.556444241316 ns 42947.07018488602 ns 1.26
Micro_2020_12_Simple_Output_Annotation_Dropping 1573506.0397350993 ns 1192700.315 ns 1.32
Micro_2020_12_Compile_NonCircular_Shared_Refs 578423.842364532 ns 419554.83001808316 ns 1.38
Micro_2020_12_Exhaustive_Deep_Numeric 9824.622394207963 ns 6707.984894690341 ns 1.46
Micro_2020_12_Exhaustive_Deep_Numeric_SimpleOutput 43719.052327746744 ns 33157.72362869198 ns 1.32
Micro_2020_12_Exhaustive_Deep_Numeric_TraceOutput 23207.401954795358 ns 16674.36634437651 ns 1.39
Micro_2020_12_Exhaustive_Deep_Numeric_Fail 181.5017684205012 ns 116.60722294698542 ns 1.56
Micro_2020_12_Exhaustive_Deep_Numeric_Fail_SimpleOutput 2730.465455294414 ns 1988.659614865321 ns 1.37
Micro_2019_09_Unevaluated_Properties 32.385585557984854 ns 23.18928651215501 ns 1.40
Micro_2019_09_Compile_Wrap 91476890 ns 69817864 ns 1.31
Micro_Draft7_If_Then_Else 25.93539730515427 ns 19.901117604110265 ns 1.30
Micro_Draft6_Property_Names 149.0376550708417 ns 111.82119350384292 ns 1.33
Micro_Draft6_Compile_FHIR 4097853646 ns 3239893463 ns 1.26
Micro_Draft4_Meta_1_No_Callback 192.57711265933023 ns 146.41792815607687 ns 1.32
Micro_Draft4_Required_Properties 993.1380783960823 ns 854.3117552741096 ns 1.16
Micro_Draft4_Many_Optional_Properties_Minimal_Match 25.025804488463173 ns 21.326963713402176 ns 1.17
Micro_Draft4_Few_Optional_Properties_Minimal_Match 18.394283245372833 ns 12.95574728998973 ns 1.42
Micro_Draft4_Items_Schema 359.3656964128977 ns 349.31722571465224 ns 1.03
Micro_Draft4_Nested_Object 1.6336033684757798 ns 1.3707959013977553 ns 1.19
Micro_Draft4_Properties_Triad_Optional 398.34540406537633 ns 251.5122404841473 ns 1.58
Micro_Draft4_Properties_Triad_Required 449.6155159882951 ns 277.35075295909314 ns 1.62
Micro_Draft4_Properties_Triad_Closed 326.32117265390315 ns 206.81600859103855 ns 1.58
Micro_Draft4_Properties_Closed 80.13253333351429 ns 56.82332668476731 ns 1.41
Micro_Draft4_Non_Recursive_Ref 9.465781787394548 ns 6.907433967087321 ns 1.37
Micro_Draft4_Pattern_Properties_Empty 204.11761366900492 ns 161.39124082800714 ns 1.26
Micro_Draft4_Ref_To_Single_Property 18.23443980996669 ns 12.739705016003173 ns 1.43
Micro_Draft4_Additional_Properties_Type 14.934345287537699 ns 11.715630062116995 ns 1.27
Micro_Draft4_Nested_Oneof 65.62421453289024 ns 59.029690482226734 ns 1.11
Micro_Draft4_Short_Enum 14.69870876608784 ns 10.175224267448295 ns 1.44
Micro_Draft4_Long_Enum 15.519361843197009 ns 11.047769582288971 ns 1.40
Micro_Draft4_Long_Enum_Short_Strings 14.730087629348237 ns 10.22547829385965 ns 1.44
Micro_Draft4_Type_Object 4.428699369980032 ns 3.5242385605416806 ns 1.26
Micro_Draft4_Ref_Single_100 1485660.5031055901 ns 1113364.516431925 ns 1.33
Micro_Draft4_Compile_Ref_Many_Nested 950091.6370967742 ns 718265.893292683 ns 1.32
Micro_Draft4_Compile_Wrap 1248283.8105263158 ns 949216.1510204081 ns 1.32
JSONLD_Catalog_Simple 23051656.5 ns 14773491.0625 ns 1.56
JSONLD_Catalog_Override_Agreeing 22700880 ns 15279228.875 ns 1.49
JSONLD_Catalog_Override_Shadowing 35182835.333333336 ns 24019256.555555556 ns 1.46
E2E_Compiler_adaptivecard 38535250.166666664 ns 28837304.57142857 ns 1.34
E2E_Compiler_ansible_meta 11425642.857142856 ns 8782053.851851853 ns 1.30
E2E_Compiler_aws_cdk 206723.89912280702 ns 140976.85952380951 ns 1.47
E2E_Compiler_babelrc 1110788.2863849765 ns 841060.5663082438 ns 1.32
E2E_Compiler_clang_format 7117860.636363637 ns 5681498.390243903 ns 1.25
E2E_Compiler_cmake_presets 15923506.23076923 ns 13108274.333333334 ns 1.21
E2E_Compiler_code_climate 833159.7588652482 ns 645130.9786666667 ns 1.29
E2E_Compiler_cql2 8014123.413793104 ns 6591654.388888889 ns 1.22
E2E_Compiler_cspell 11944528.65 ns 9625621.96 ns 1.24
E2E_Compiler_cypress 1870523.4761904762 ns 1469232.2625 ns 1.27
E2E_Compiler_deno 3799959.5483870967 ns 3016147.6533333333 ns 1.26
E2E_Compiler_dependabot 1510458.9426751593 ns 1185619.4315789475 ns 1.27
E2E_Compiler_draft_04 1433775.0898203594 ns 1185974.6165048543 ns 1.21
E2E_Compiler_fabric_mod 2384685.9494949495 ns 1956390.6293103448 ns 1.22
E2E_Compiler_geojson 11329982.38095238 ns 9324777.2 ns 1.22
E2E_Compiler_gitpod_configuration 2331248.8613861385 ns 1894689.7734375 ns 1.23
E2E_Compiler_helm_chart_lock 335115.4446002805 ns 236957.10963114753 ns 1.41
E2E_Compiler_importmap 158729.2404554588 ns 107024.3008531657 ns 1.48
E2E_Compiler_jasmine 594767.3978779841 ns 440698.44333996024 ns 1.35
E2E_Compiler_jshintrc 1800938.3643410853 ns 1348610.1597633136 ns 1.34
E2E_Compiler_jsconfig 10191311.782608695 ns 7889123.137931035 ns 1.29
E2E_Compiler_krakend 64869265.666666664 ns 50704218.5 ns 1.28
E2E_Compiler_lazygit 14698307.4375 ns 11816766.6 ns 1.24
E2E_Compiler_lerna 740207.825 ns 539398.3264840182 ns 1.37
E2E_Compiler_nest_cli 3466443.911764706 ns 2717337.25 ns 1.28
E2E_Compiler_omc 91812681.5 ns 69946686.33333333 ns 1.31
E2E_Compiler_omnisharp 3119689.4210526315 ns 2404159.3434343436 ns 1.30
E2E_Compiler_openapi 15123854.75 ns 12112534.789473685 ns 1.25
E2E_Compiler_pre_commit_hooks 1543840.7727272727 ns 1195639.7696335078 ns 1.29
E2E_Compiler_pulumi 1917022.9193548388 ns 1566817.4304635762 ns 1.22
E2E_Compiler_semantic_release 694268.8035190615 ns 539843.3188073394 ns 1.29
E2E_Compiler_stale 582727.5160493827 ns 414932.9404553415 ns 1.40
E2E_Compiler_stylecop 2618121.7078651683 ns 2084458.6206896552 ns 1.26
E2E_Compiler_tmuxinator 937756.9299610895 ns 719440.8282208589 ns 1.30
E2E_Compiler_ui5 30639308 ns 25314026.25 ns 1.21
E2E_Compiler_ui5_manifest 181592948 ns 141200180.5 ns 1.29
E2E_Compiler_unreal_engine_uproject 1967214.5462184874 ns 1569064.2071428571 ns 1.25
E2E_Compiler_users_array 428249.39711191336 ns 294737.9098143236 ns 1.45
E2E_Compiler_vercel 6708406.194444444 ns 5489231.976744186 ns 1.22
E2E_Compiler_yamllint 134508.8639726807 ns 87266.59592464437 ns 1.54
E2E_Evaluator_adaptivecard 27537.974745079442 ns 20391.04864454016 ns 1.35
E2E_Evaluator_ansible_meta 299601.23299748113 ns 197939.82352941178 ns 1.51
E2E_Evaluator_aws_cdk 61711.32685832686 ns 46370.28875811688 ns 1.33
E2E_Evaluator_babelrc 126131.21420996818 ns 88640.65637937523 ns 1.42
E2E_Evaluator_cerebrum_criminal_case 1303580.5989010988 ns 1045386.3822222222 ns 1.25
E2E_Evaluator_clang_format 110985.7710390221 ns 81385.847550531 ns 1.36
